Gamdias Kratos M1-600B RGB 80+ Bronze
Tax included.
Description
**Specifications | |||||||
Type | ATX12V v2.4 | ||||||
Efficiency | Meet 80 PLUS Bronze efficiency | ||||||
Power Factor Correction | APFC with PF value of 0.99 | ||||||
Support Motherboard RGB Sync Connectors | 5V 3-pin Addressable (Digital) LED Header | ||||||
Support C6/C7 power state | Yes |
**Output |
|||||||
AC Input | 100-240V, 4.5-9.5A, 47-63Hz | ||||||
DC Output | +3.3V | +5V | +12V | -12V | +5Vsb | ||
Max. Output Current | 15A | 15A | 47A | 0.4A | 2.5A | ||
Max. Output Power | 100W | 564W | 4.8W | 12.5W | |||
Total Power | 600W |
**Protection |
|||||||
Protection | OVP/ UVP/ OPP/ SCP |
**Connector | |||||||
Main Power | 1 (20+4 Pin) | ||||||
CPU | 1 (4+4 Pin) | ||||||
PCI-E | 2 (6+2 Pin) | ||||||
SATA | 5 (5 Pin) | ||||||
Molex | 2 (4 Pin) | ||||||
Floppy | 1 (4 Pin) |
Garanzia
2 Anni di Garanzia registrata su OVERCLOCK
Gamdias Kratos M1-600B RGB 80+ Bronze
Sale price€49,00
Regular price (/)
Description