MSI Pro MP242C
Tax included.
Description
SCREEN SIZE | 23.6" (60cm) |
---|---|
ACTIVE DISPLAY AREA (MM) | 521(H) x 293(V) |
CURVATURE | Curve 1500R |
PANEL TYPE | VA |
RESOLUTION | 1920x1080 (FHD) |
ASPECT RATIO | 16:9 |
DYNAMIC REFRESH RATE TECHNOLOGY | FreeSync |
SDR BRIGHTNESS (NITS) | 250 |
CONTRAST RATIO | 3000:1 |
DCR (DYNAMIC CONTRAST RATIO) | 100000000:1 |
SIGNAL FREQUENCY | 52.8~90 KHz(H) / 48~75 Hz(V) |
REFRESH RATE | 75Hz |
RESPONSE TIME (MPRT) | 1ms(MPRT) |
RESPONSE TIME (GTG) | 5ms |
RESPONSE TIME (TR + TF) | 27ms |
VIEW ANGLES | 178°(H)/178°(V) |
SURFACE TREATMENT | Anti-glare |
NTSC (CIE1976 AREA PERCENTAGEOVERLAP) | 85%/75% |
NTSC (CIE1931 AREA PERCENTAGEOVERLAP) | 72%/70% |
SRGB (CIE1976 AREA PERCENTAGEOVERLAP) | 98%/95% |
SRGB (CIE1931 AREA PERCENTAGEOVERLAP) | 99%/95% |
ADOBE RGB (CIE1976 AREA PERCENTAGEOVERLAP) | 83%/82% |
ADOBE RGB (CIE1931 AREA PERCENTAGEOVERLAP) | 75%/73% |
DCI-P3 (CIE1976 AREA PERCENTAGEOVERLAP) | 77%/77% |
DCI-P3 (CIE1931 AREA PERCENTAGEOVERLAP) | 74%/74% |
REC.709 (CIE1976 AREA PERCENTAGEOVERLAP) | 98%/95% |
REC.709 (CIE1931 AREA PERCENTAGEOVERLAP) | 99%/95% |
REC.2020 (CIE1976 AREA PERCENTAGEOVERLAP) | 56%/56% |
REC.2020 (CIE1931 AREA PERCENTAGEOVERLAP) | 52%/52% |
DISPLAY COLORS | 16.7M |
COLOR BIT | 8 bits |
NOTE_HDMI | 1920 x 1080 (Up to 75Hz) |
LINE-IN | 1 |
HDMI | 1 |
HDMI VERSION | 1.4b |
HDMI HDCP VERSION | 1.4 |
D-SUB | 1 |
HEADPHONE-OUT | 1 |
LOCK TYPE | Kensington Lock |
SPEAKER | 2 |
POWER TYPE | External Adaptor 12V 2.5A |
POWER INPUT | 100~240V, 50/60Hz |
POWER CORD TYPE | C13 |
DISPLAYPORT CABLE | 0 |
HDMI CABLE | 1 |
DVI CABLE | 0 |
USB TYPE A TO TYPE B CABLE | 0 |
USB TYPE C TO TYPE A CABLE | 0 |
USB TYPE C TO TYPE C CABLE | 0 |
THUNDERBOLT CABLE | 0 |
VGA CABLE | 0 |
3.5MM AUDIO CABLE | 0 |
3.5MM COMBO AUDIO CABLE | 0 |
MOUSE BUNGEE UNIT | 0 |
VESA SCREW | 0 |
POWER CORD | 1 |
AC ADAPTOR | 1 |
WARRANTY CARD | 0 |
QUICK GUIDE | 1 |
ADJUSTMENT (TILT) | -7° ~ 22° |
VESA MOUNTING | 100x100mm |
FRAMELESS DESIGN | Yes |
OUTER CARTON DIMENSION (WXDXH) (MM) | 615 x 155 x 425 |
OUTER CARTON DIMENSION (WXDXH) (INCH) | 24.21 x 6.1 x 16.73 |
PRODUCT DIMENSION WITH STAND (WXDXH) (MM) | 539.8 x 203 x 414.1 |
PRODUCT DIMENSION WITH STAND (WXDXH) (INCH) | 21.25 x 7.99 x 16.3 |
PRODUCT DIMENSION WITHOUT STAND (WXDXH) (MM) | 539.8 x 321.8 x 74.2 |
PRODUCT DIMENSION WITHOUT STAND (WXDXH) (INCH) | 21.25 x 12.67 x 2.92 |
STAND DIMENSION (WXDXH) (MM) | 203 x 203 x 145.4 |
STAND DIMENSION (WXDXH) (INCH) | 7.99 x 7.99 x 5.72 |
INSIDE CARTON DIMENSION (WXDXH) (MM) | 600 x 140 x 400 |
INSIDE CARTON DIMENSION (WXDXH) (INCH) | 23.62 x 5.51 x 15.75 |
WEIGHT (NET KG) | 2.95 |
WEIGHT (GROSS KG) | 4.39 |
WEIGHT WITHOUT STAND (KG) | 2.57 |
WARRANTY | 24M |
COLOR | ID1/Black-Black |
EAN | 4719072926991 |
Garanzia
2 Anni di Garanzia registrata su OVERCLOCK
MSI Pro MP242C
Sale price€129,99
Regular price€149,99 (/)
Description